| Ανιχνεύσιμο αέριο: | CH3Br | Αρχή ανίχνευσης: | Αισθητήρας φωτοϊονισμού PID |
|---|---|---|---|
| Περιοχές μέτρησης: | 0-100 σελ/λεπτό, 0-200 σελ/λεπτό, 0-1000 σελ/λεπτό, 0-2000 σελ/λεπτό, 0-3000 σελ/λεπτό | ενσωματωμένη αντλία: | Ναί |
| Καταγραφή δεδομένων: | Προαιρετικός | Προαιρετικό ψήφισμα: | 0.01ppm, 0.1PPM, 1PPM |
| Ακρίβεια: | ≤±1-5% FS | Χρόνος απόκρισης (T90): | ≤20s |
| Λειτουργία συναγερμού: | Ήχος + Φως + Δόνηση | ||
| Επισημαίνω: | Built-in Pump Multi Gas Detector,CH3Br Detection Gas Analyzer,IP66 Housing Gas Monitor |
||
SKY2000 Built-in Pump CH3Br Detector Product Overview SKY2000 features an integrated high-flow sampling pump for fast gas intake, with a robust IP66 engineering plastic housing and intrinsic safety certification. This methyl bromide variant adopts PID detection technology, with separately selectable measuring ranges and resolution parameters. Bilingual display, switchable gas units and optional data export functions support all kinds of portable on-site testing work.