| Ανιχνευμένο αέριο: | CO | Μετρήστε το εύρος: | 0-1000ppm |
|---|---|---|---|
| Μέθοδος δειγματοληψίας: | Αντλείται/διάχυση | Ψήφισμα: | 1 σελ./λεπτό |
| Ακρίβεια: | 5% FS (Εξαρτάται από αέριο) | Απάντηση: | ≤60s (T90) |
| μονάδα: | μmol/mol, PPM, mg/m3, %VOL, %LEL, κ.λπ. | Υλικό: | PC+TPU |
| Βάρος: | περίπου 251 γρ | Λειτουργία συναγερμού: | ελαφριά φωνητική δόνηση |
| Επισημαίνω: | CH4 methane gas detector,dual use landfill leak detector,natural gas diffusion pump detector |
||
Product Overview: SKY1000 CH4 Methane Gas Detector The SKY1000 is an explosion-proof single-gas detector with an IP66/68 rating, purpose-built for reliable methane (CH4) leak detection in natural gas and landfill applications. This lightweight, compact instrument features intuitive 3-button operation and supports detection of toxic gases, flammable gases, oxygen (O2), and TVOC gases. It can simultaneously monitor CO and H2S in a single device and includes standard data