| Ανιχνευμένο αέριο: | LEL | Μετρήστε το εύρος: | 0-100% |
|---|---|---|---|
| Μέθοδος δειγματοληψίας: | Αντλείται/διάχυση | Ψήφισμα: | 1% |
| Ακρίβεια: | 5% FS (Εξαρτάται από αέριο) | Απάντηση: | ≤60s (T90) |
| μονάδα: | μmol/mol, PPM, mg/m3, %VOL, %LEL, κ.λπ. | Υλικό: | PC+TPU |
| Βάρος: | περίπου 251 γρ | Λειτουργία συναγερμού: | ελαφριά φωνητική δόνηση |
| Επισημαίνω: | Portable LEL Gas Monitor,Data Logger Combustible Gas Detector,Pumped Diffusion Flammable Gas Detector |
||
Product Overview The SKY1000 is an explosion-proof single gas detector with an IP66/68 rating. This lightweight, compact device features 3-button operation for easy use and can detect toxic gases, flammable gases, oxygen (O2), and TVOC gases. It supports simultaneous detection of CO and H2S gases in a single device and includes standard data logging with direct PC export for real-time data and alarm events. Key Features Diffusion/pumped dual sampling method for versatile